Date Time Location PPG Gallons Cost Mileage Days Miles Economy Operating
18 Dec 2019 6:26pm Conicelli Toyota $0.000 14.500 $0.00 185 0 0 0.00 MPG $0.00 /mile
28 Dec 2019 4:46pm Downingtown Wawa $2.599 11.035 $28.68 505 10 320 29.00 MPG $0.09 /mile
07 Jan 2020 5:18pm Blue Bell Wawa $2.759 8.490 $23.42 766 10 261 30.74 MPG $0.09 /mile
16 Jan 2020 5:25pm Blue Bell Wawa $2.699 9.367 $25.28 1034 9 268 28.61 MPG $0.09 /mile
27 Jan 2020 3:38pm Blue Bell Wawa $2.659 10.982 $29.20 1326 11 292 26.59 MPG $0.10 /mile
02 Feb 2020 3:23pm Dorneyville Wawa $2.559 10.397 $26.61 1670 6 344 33.09 MPG $0.08 /mile
13 Feb 2020 8:31am North Wales Wawa $2.449 10.274 $25.16 1978 11 308 29.98 MPG $0.08 /mile
27 Feb 2020 8:16pm Blue Bell Wawa $2.579 11.700 $30.17 2311 14 333 28.46 MPG $0.09 /mile
13 Mar 2020 3:58pm Blue Bell Wawa $2.429 11.758 $28.56 2651 15 340 28.92 MPG $0.08 /mile
15 Mar 2020 2:13pm Millsboro DE Wawa $2.079 4.385 $9.12 2826 2 175 39.91 MPG $0.05 /mile
17 Apr 2020 9:33pm Blue Bell Wawa $2.119 11.376 $24.11 3182 33 356 31.29 MPG $0.07 /mile
30 May 2020 11:43am East Norriton Wawa $2.199 10.580 $23.27 3505 43 323 30.53 MPG $0.07 /mile
26 Jun 2020 10:16am Blue Bell Wawa $2.359 10.541 $24.87 3838 27 333 31.59 MPG $0.07 /mile
13 Jul 2020 7:21pm Blue Bell Wawa $2.349 11.012 $25.87 4150 17 312 28.33 MPG $0.08 /mile
03 Aug 2020 5:40pm East Norriton Wawa $2.399 11.632 $27.91 4493 21 343 29.49 MPG $0.08 /mile
31 Aug 2020 7:20pm East Norriton Wawa $2.559 10.750 $27.51 4801 28 308 28.65 MPG $0.09 /mile
20 Sep 2020 4:44pm Millsboro DE Wawa $2.179 10.524 $22.93 5131 20 330 31.36 MPG $0.07 /mile
26 Sep 2020 4:00pm Ocean City MD Wawa $2.159 10.196 $22.01 5485 6 354 34.72 MPG $0.06 /mile
03 Oct 2020 9:15am Franklin Township Wawa $2.299 10.700 $24.60 5864 7 379 35.42 MPG $0.06 /mile
19 Oct 2020 7:28pm East Norriton Wawa $2.459 10.940 $26.90 6214 16 350 31.99 MPG $0.08 /mile
17 Dec 2020 10:17am Blue Bell Wawa $2.699 10.821 $29.21 6531 59 317 29.29 MPG $0.09 /mile
23 Jan 2021 1:43pm Blue Bell Wawa $2.739 10.643 $29.15 6803 37 272 25.56 MPG $0.11 /mile
13 Feb 2021 1:33pm Blue Bell Wawa $2.759 10.393 $28.67 7043 21 240 23.09 MPG $0.12 /mile
17 Apr 2021 10:08am Blue Bell Wawa $2.899 10.915 $31.64 7337 63 294 26.94 MPG $0.11 /mile
22 May 2021 9:38am Blue Bell Wawa $3.199 11.645 $37.25 7646 35 309 26.53 MPG $0.12 /mile
29 Jun 2021 9:23pm Blue Bell Wawa $3.189 11.345 $36.18 7976 38 330 29.09 MPG $0.11 /mile
14 Aug 2021 3:03pm Skippack Wawa $3.359 12.153 $40.82 8318 46 342 28.14 MPG $0.12 /mile
02 Oct 2021 10:58am Blue Bell Wawa $3.289 10.557 $34.72 8644 49 326 30.88 MPG $0.11 /mile
17 Oct 2021 1:50pm Millsboro DE Wawa $3.259 9.919 $32.33 8948 15 304 30.65 MPG $0.11 /mile
01 Nov 2021 7:18pm East Norriton Wawa $3.579 10.395 $37.20 9293 15 345 33.19 MPG $0.11 /mile
27 Nov 2021 6:20pm Blue Bell Wawa $3.519 10.581 $37.23 9589 26 296 27.97 MPG $0.13 /mile
19 Dec 2021 10:33am Blue Bell Wawa $3.519 10.518 $37.01 9868 22 279 26.53 MPG $0.13 /mile
28 Jan 2022 7:59am Blue Bell Wawa $3.659 10.926 $39.98 10145 40 277 25.35 MPG $0.14 /mile
24 Feb 2022 2:24pm East Norriton Wawa $3.829 10.692 $40.94 10433 27 288 26.94 MPG $0.14 /mile
13 Mar 2022 1:40pm Millsboro DE Wawa $4.199 6.127 $25.73 10627 17 194 31.66 MPG $0.13 /mile
06 Apr 2022 11:32am Blue Bell Wawa $4.179 10.811 $45.18 10943 24 316 29.23 MPG $0.14 /mile
07 May 2022 1:27pm Blue Bell Wawa $4.659 10.548 $49.14 11255 31 312 29.58 MPG $0.16 /mile
29 May 2022 1:14pm Blue Bell Wawa $4.789 10.561 $50.58 11568 22 313 29.64 MPG $0.16 /mile
06 Jun 2022 9:11pm Blue Bell Wawa $4.999 11.455 $57.26 11947 8 379 33.09 MPG $0.15 /mile
30 Jun 2022 1:41pm Pottersville NY Mobil $4.949 9.095 $45.01 12285 24 338 37.16 MPG $0.13 /mile
04 Jul 2022 11:26am Pottersville NY Mobil $4.899 10.006 $49.02 12595 4 310 30.98 MPG $0.16 /mile
08 Jul 2022 4:30pm Mt. Pocono Wawa $4.739 10.528 $49.89 12974 4 379 36.00 MPG $0.13 /mile
09 Sep 2022 5:30pm Blue Bell Wawa $3.879 11.081 $42.98 13343 63 369 33.30 MPG $0.12 /mile
25 Sep 2022 4:43pm Millsboro DE Wawa $3.339 10.479 $34.99 13690 16 347 33.11 MPG $0.10 /mile
Days Average PPG Total Gallons Total Cost Total Mileage Miles Per Day Lifetime Economy Lifetime Operating
1012 $3.16 463.333 $1418.30 13690 13.53 29.547 MPG $0.10 /mile